# Smart Contracts

{% hint style="info" %}
Please note that the following list may only include a portion of the smart contracts that have been deployed, and the contents of the list are subject to frequent changes. If you need to obtain the complete list of smart contract addresses, please visit our [Github](https://github.com/IntegralHQ/Integral-SIZE-Smart-Contracts/blob/main/deployments.json).
{% endhint %}

Ethereum Mainnet:

| Name               | Address                                    | Explorer                                                                        |
| ------------------ | ------------------------------------------ | ------------------------------------------------------------------------------- |
| Factory            | 0xC480b33eE5229DE3FbDFAD1D2DCD3F3BAD0C56c6 | [Link](https://etherscan.io/address/0xC480b33eE5229DE3FbDFAD1D2DCD3F3BAD0C56c6) |
| Delay              | 0xbdbcdfbca3b6eb90f251b41806a40569c6eb18cd | [Link](https://etherscan.io/address/0xbdbcdfbca3b6eb90f251b41806a40569c6eb18cd) |
| Integral Relayer   | 0xd17b3c9784510E33cD5B87b490E79253BcD81e2E | [Link](https://etherscan.io/address/0xd17b3c9784510E33cD5B87b490E79253BcD81e2E) |
| Pair (wETH-USDC)   | 0x2fe16Dd18bba26e457B7dD2080d5674312b026a2 | [Link](https://etherscan.io/address/0x2fe16Dd18bba26e457B7dD2080d5674312b026a2) |
| Pair (wETH-SUSHI)  | 0xd66f214fb49f81ac5610e0339a351d7e1c67c35e | [Link](https://etherscan.io/address/0xd66f214fb49f81ac5610e0339a351d7e1c67c35e) |
| Pair (wETH-CVX)    | 0x43f0E5f2304F261DfA5359a0b74Ff030E498D904 | [Link](https://etherscan.io/address/0x43f0E5f2304F261DfA5359a0b74Ff030E498D904) |
| Pair (wETH-stETH)  | 0xD4d2140eD70DCF8794A986F0CFD07560ee738C71 | [Link](https://etherscan.io/address/0xD4d2140eD70DCF8794A986F0CFD07560ee738C71) |
| Pair (wETH-USDT)   | 0x048f0e7ea2CFD522a4a058D1b1bDd574A0486c46 | [Link](https://etherscan.io/address/0x048f0e7ea2CFD522a4a058D1b1bDd574A0486c46) |
| Pair (USDC-USDT)   | 0x37f6df71b40c50b2038329cabf5fda3682df1ebf | [Link](https://etherscan.io/address/0x6ec472b613012a492693697FA551420E60567eA7) |
| Pair (wETH-wBTC)   | 0x6ec472b613012a492693697FA551420E60567eA7 | [Link](https://etherscan.io/address/0x37f6df71b40c50b2038329cabf5fda3682df1ebf) |
| Pair (wETH-wstETH) | 0x29b57D56a114aE5BE3c129240898B3321A70A300 | [Link](https://etherscan.io/address/0x29b57D56a114aE5BE3c129240898B3321A70A300) |
| Pair (wETH-RPL)    | 0x61fA1CEe13CEEAF20C30611c5e6dA48c595F7dB2 | [Link](https://etherscan.io/address/0x61fA1CEe13CEEAF20C30611c5e6dA48c595F7dB2) |
| Pair (wETH-LDO)    | 0xbEE7Ef1adfaa628536Ebc0C1EBF082DbDC27265F | [Link](https://etherscan.io/address/0xbEE7Ef1adfaa628536Ebc0C1EBF082DbDC27265F) |
| Pair (wETH-SWISE)  | 0x045950A37c59d75496BB4Af68c05f9066A4C7e27 | [Link](https://etherscan.io/address/0x045950A37c59d75496BB4Af68c05f9066A4C7e27) |

Arbiturm One:

| Name               | Address                                    | Explorer                                                                       |
| ------------------ | ------------------------------------------ | ------------------------------------------------------------------------------ |
| Factory            | 0x717ef162cf831db83c51134734a15d1ebe9e516a | [Link](https://arbiscan.io/address/0x717ef162cf831db83c51134734a15d1ebe9e516a) |
| Delay              | 0x7b96662d4dbbf6894a888ba53afbe2f98359c973 | [Link](https://arbiscan.io/address/0x7b96662d4dbbf6894a888ba53afbe2f98359c973) |
| Pair (wETH-USDC)   | 0x4bca34ad27df83566016b55c60dd80a9eb14913b | [Link](https://arbiscan.io/address/0x4bca34ad27df83566016b55c60dd80a9eb14913b) |
| Pair (wETH-USDC.e) | 0x4BCa34ad27Df83566016B55c60Dd80a9eB14913b | [Link](https://arbiscan.io/address/0x4BCa34ad27Df83566016B55c60Dd80a9eB14913b) |
| Pair (wETH-wstETH) | 0x7A0f899EF730FE178E0574B8DAb4440cA336e415 | [Link](https://arbiscan.io/address/0x7A0f899EF730FE178E0574B8DAb4440cA336e415) |
| Pair (wETH-USDT)   | 0xf31778748B3364fC43d6ab6AAc4f52E2C29B6353 | [Link](https://arbiscan.io/address/0xf31778748B3364fC43d6ab6AAc4f52E2C29B6353) |
| Pair (wETH-ARB)    | 0x24E24Acd861642B4244bb1297D8944D84c2E9625 | [Link](https://arbiscan.io/address/0x24E24Acd861642B4244bb1297D8944D84c2E9625) |
| Pair (wETH-GMX)    | 0xFA5AA52f6b5BAF76bD095504aD097E7d5bB9A88a | [Link](https://arbiscan.io/address/0xFA5AA52f6b5BAF76bD095504aD097E7d5bB9A88a) |
| Integral Relayer   | 0x3c6951fdb433b5b8442e7aa126d50fbfb54b5f42 | [Link](https://arbiscan.io/address/0x3c6951fdb433b5b8442e7aa126d50fbfb54b5f42) |

If you would like to view the public repository of the contracts above, please visit our [Github](https://github.com/IntegralHQ/Integral-SIZE-Smart-Contracts).


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.integral.link/size/developers/smart-contracts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
